15 English Lane , Brantford
3 Bed / 3 Bath / $819,900 / MLS® Listing #:X5885883
- Property Info
- WalkScore
- Mortgage Info
- Share
15 English Lane, Brantford, On Is A 2,235-Square-Foot Home With Three Huge Bedrooms And Two And A Half Baths. This House, Which Was Constructed In 2012, Is Situated In The Exclusive West Brant Neighbourhood, Renowned For Its Wonderful Family-Friendly Atmosphere And An Abundance Of Schools That Are Within Walking Distance. The Kitchen Has Sleek Granite Countertops, And The Main Level Has Hardwood Floors. This Is A Fantastic Chance To Buy A House In A Desirable Area And Just Move In!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,010 |
Maintenance | N/A |
Days On Our Website | 59 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.40 x 104.18 |
Pool | None |
Area | Brantford |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Family | 12.01m x 10.99m | |
Main | Kitchen | 16.01m x 10.99m | |
Main | Dining | 14.99m x 16.01m | |
2nd | Living | 20.01m x 16.99m | |
2nd | Prim Bdrm | 14.99m x 16.4m | |
2nd | Bathroom | Measurements not available | 4 Pc Ensuite |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | 2nd Br | 11.52m x 11.52m | |
2nd | 3rd Br | 10.5m x 10.5m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: ONE PERCENT REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...