| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,399,000 | For Sale | W12486556 | 
| 10/28/2025 | 3 | $1,399,000 | Listed | |
|  | - | $4,500 | For Rent | W12472667 | 
| 10/20/2025 | 11 | $4,500 | Listed | |
|  | 11 | $1,499,000 | Terminated | W12474261 | 
| 10/17/2025 | 11 | $1,499,000 | Listed | |
|  | 33 | $1,299,900 | Terminated | W12413437 | 
| 9/18/2025 | 33 | $1,299,900 | Listed | |
|  | 14 | $1,499,000 | Terminated | W12384069 | 
| 9/4/2025 | 14 | $1,499,000 | Listed | |
|  | 91 | $1,749,999 | Expired | W11934897 | 
| 1/21/2025 | 91 | $1,749,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        